Die springs - 5S

 

Code D d Lo R 10% Long life deflection 15% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
5S16032  16  32  449  3.2  1437  4.8  2155  2694  100 
5S16038  16  38  363  3.8  1379  5.7  2069  2541  100 
5S16044  16  44  309  4.4  1360  6.6  2039  2472  100 
5S16051  16  51  256  5.1  1306  7.7  1958  2304  100 
5S16064  16  64  203  6.4  1299  9.6  1949  11  2233  50 
5S16076  16  76  166  7.6  1262  11.4  1892  14  2324  50 
5S16089  16  89  139  8.9  1237  13.4  1856  16  2224  50 
5S16102  16  102  114  10.2  1163  15.3  1744  19  2166  50 
5S16115  16  115  105  11.5  1208  17.3  1811  22  2310  50 
5S16127  16  127  94  12.7  1194  19.1  1791  25  2350  20 
5S16152  16  152  69  15.2  1049  22.8  1573  34  2346  20 
5S16305  16  305  37  30.5  1129  45.8  1693  70  2590  20 
5S19044  20  10  44  452  4.4  1989  6.6  2983  3616  50 
5S19051  20  10  51  378  5.1  1928  7.7  2892  10  3780  50 
5S19064  20  10  64  301  6.4  1926  9.6  2890  13  3913  50 
5S19076  20  10  76  247  7.6  1877  11.4  2816  16  3952  20 
5S19089  20  10  89  208  8.9  1851  13.4  2777  19  3952  20 
5S19102  20  10  102  188  10.2  1918  15.3  2876  21  3948  20 
5S19115  20  10  115  159  11.5  1829  17.3  2743  24  3816  20 
5S19127  20  10  127  146  12.7  1854  19.1  2781  26  3796  20 
Code D d Lo R 10% Long life deflection 15% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
5S19152  20  10  152  91  15.2  1383  22.8  2075  45  4095  20 
5S19305  20  10  305  60  30.5  1830  45.8  2745  70  4200  10 
5S25044  25  12.5  44  1158  4.4  5095  6.6  7643  9264  50 
5S25051  25  12.5  51  933  5.1  4758  7.6  7091  10  9330  50 
5S25064  25  12.5  64  644  6.4  4122  9.6  6182  13  8372  50 
5S25076  25  12.5  76  556  7.6  4226  11.4  6338  16  8896  20 
5S25089  25  12.5  89  462  8.9  4112  13.35  6168  20  9240  20 
5S25102  25  12.5  102  390  10.2  3978  15.3  5967  23  8970  20 
5S25115  25  12.5  115  360  11.5  4140  17.25  6210  26  9360  20 
5S25127  25  12.5  127  326  12.7  4140  19.05  6210  28  9128  10 
5S25152  25  12.5  152  255  15.2  3876  22.8  5814  34  8670  10 
5S25178  25  12.5  178  230  17.8  4094  26.7  6141  39  8970  10 
5S25203  25  12.5  203  202  20.3  4101  30.45  6151  45  9090  10 
5S25305  25  12.5  305  136  30.5  4148  45.75  6222  63  8568 
5S32044  32  16  44  1300  4.4  5720  6.6  8580  10400  20 
5S32051  32  16  51  1150  5.1  5865  7.6  8740  11  12650  20 
5S32064  32  16  64  887  6.4  5677  9.6  8515  14  12418  20 
5S32076  32  16  76  733  7.6  5570  11.4  8356  17  12460  20 
5S32089  32  16  89  612  8.9  5447  13.35  8171  21  12853  20 
5S32102  32  16  102  544  10.2  5544  15.3  8316  23  12502  20 
Code D d Lo R 10% Long life deflection 15% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
5S32115  32  16  115  494  11.5  5685  17.25  8527  25  12358  10 
5S32127  32  16  127  432  12.7  5490  19.05  8235  30  12968  10 
5S32152  32  16  152  356  15.2  5416  22.8  8124  35  12471  10 
5S32178  32  16  178  304  17.8  5409  26.7  8114  41  12459  10 
5S32203  32  16  203  265  20.3  5387  30.45  8080  47  12472  10 
5S32254  32  16  254  214  25.4  5436  38.1  8153  58  12412 
5S32305  32  16  305  177  30.5  5385  45.75  8077  70  12358 
5S38064  40  20  64  1228  6.4  7859  9.6  11789  13  15964  20 
5S38076  40  20  76  1017  7.6  7729  11.4  11594  16  16272  20 
5S38089  38  20  89  880  8.9  7832  13.35  11748  20  17600  20 
5S38102  38  20  102  762  10.2  7772  15.3  11659  23  17526  20 
5S38115  38  20  115  679  11.5  7808  17.25  11713  26  17654  10 
5S38127  38  20  127  622  12.7  7899  19.05  11849  28  17416  10 
5S38152  38  20  152  509  15.2  7737  22.8  11605  36  18324  10 
5S38178  38  20  178  429  17.8  7636  26.7  11454  43  18447  10 
5S38203  38  20  203  374  20.3  7592  30.45  11388  49  18326 
5S38254  38  20  254  296  25.4  7518  38.1  11278  62  18352 
5S38305  38  20  305  246  30.5  7503  45.75  11254  75  18450 
5S50064  50  25  64  1980  6.4  12672  9.6  19008  11  21780  20 
5S50076  50  25  76  1811  7.6  13764  11.4  20645  14  25354  20 
Code D d Lo R 10% Long life deflection 15% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
5S50089  50  25  89  1410  8.9  12549  13.35  18824  19  26790  10 
5S50102  50  25  102  1215  10.2  12393  15.3  18590  22  26730  10 
5S50115  50  25  115  1076  11.5  12374  17.25  18561  25  26900  10 
5S50127  50  25  127  968  12.7  12294  19.05  18440  28  27104  10 
5S50152  50  25  152  806  15.2  12251  22.8  18377  34  27404  10 
5S50178  50  25  178  698  17.8  12424  26.7  18637  40  27920 
5S50203  50  25  203  612  20.3  12424  30.45  18635  45  27540 
5S50254  50  25  254  472  25.4  11989  38.1  17983  58  27376 
5S50305  50  25  305  388  30.5  11834  45.75  17751  70  27160