Die springs - 4S

 

Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S10025  10  25  36.8  4.25  156  6.25  230  331  100 
4S10032  10  32  27.9  5.44  152  223  12  335  100 
4S10038  10  38  23.7  6.46  153  9.5  225  14  332  100 
4S10045  10  44  19.2  7.48  144  11  211  17  326  100 
4S10050  10  51  16.5  8.67  143  12.75  210  19  314  100 
4S10065  10  64  13.2  10.88  144  16  211  23  304  50 
4S10075  10  76  10.9  12.92  141  19  207  30  327  50 
4S10303  10  305  2.6  51.85  135  76.25  198  117  304  20 
4S13025  12.5  6.3  25  58.5  4.25  249  6.25  366  526  100 
4S13032  12.5  6.3  32  43.9  5.44  239  351  12  527  100 
4S13038  12.5  6.3  38  36  6.46  233  9.5  342  14  504  100 
4S13045  12.5  6.3  44  30.3  7.48  227  11  333  18  545  100 
4S13050  12.5  6.3  51  26.2  8.67  227  12.75  334  20  524  100 
4S13065  12.5  6.3  64  21.2  10.88  231  16  339  27  572  50 
4S13075  12.5  6.3  76  17.1  12.92  221  19  325  32  547  50 
4S13090  12.5  6.3  89  14.5  15.13  219  22.25  323  38  551  50 
4S13101  12.5  6.3  102  12.8  17.34  222  25.5  326  41  525  50 
4S13303  12.5  6.3  305  4.3  51.85  223  76.25  328  115  494  20 
4S16025  16  25  118  4.25  502  6.25  738  10  1180  100 
4S16032  16  32  89  5.44  484  712  12  1068  100 
Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S16038  16  38  72.1  6.46  466  9.5  685  14  1009  100 
4S16045  16  44  60.9  7.48  456  11  670  17  1035  100 
4S16050  16  51  52.3  8.67  453  12.75  667  19  994  100 
4S16065  16  64  41.2  10.88  448  16  659  25  1030  50 
4S16075  16  76  34.1  12.92  441  19  648  29  989  50 
4S16090  16  89  29.5  15.13  446  22.25  656  36  1062  50 
4S16101  16  102  25.6  17.34  444  25.5  653  38  973  50 
4S16303  16  305  8.4  51.85  436  76.25  640  120  1008  20 
4S19025  20  10  25  293  4.25  1245  6.25  1831  2051  100 
4S19032  20  10  32  224  5.44  1219  1792  10  2240  100 
4S19038  20  10  38  177  6.46  1143  9.5  1682  12  2124  100 
4S19045  20  10  44  149  7.48  1115  11  1639  14  2086  100 
4S19050  20  10  51  128  8.67  1110  12.75  1632  16  2048  100 
4S19065  20  10  64  99  10.88  1077  16  1584  22  2178  50 
4S19075  20  10  76  81.7  12.92  1056  19  1552  25  2042  50 
4S19090  20  10  89  69.5  15.13  1052  22.25  1546  31  2154  50 
4S19101  20  10  102  60.6  17.34  1051  25.5  1545  36  2182  50 
4S19115  20  10  115  53  19.55  1036  28.75  1524  42  2226  20 
4S19126  20  10  127  47.5  21.59  1026  31.75  1508  43  2042  20 
4S19140  20  10  139  43  23.63  1016  34.75  1494  48  2064  20 
Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S19151  20  10  152  39  25.84  1008  38  1482  52  2028  20 
4S19303  20  10  305  21.2  51.85  1099  76.25  1616  105  2226  10 
4S26032  25  12.5  32  374.4  5.44  2037  2995  11  4118  50 
4S26038  25  12.5  38  346  6.46  2235  9.5  3287  13  4498  50 
4S26045  25  12.5  44  244  7.48  1825  11  2684  16  3904  50 
4S26050  25  12.5  51  207.5  8.67  1799  12.75  2646  18  3735  50 
4S26065  25  12.5  64  161  10.88  1752  16  2576  23  3703  50 
4S26075  25  12.5  76  130.8  12.92  1690  19  2485  26  3401  20 
4S26090  25  12.5  89  110.5  15.13  1672  22.25  2459  31  3426  20 
4S26101  25  12.5  102  96.3  17.34  1670  25.5  2456  36  3467  20 
4S26115  25  12.5  115  85.7  19.55  1675  28.75  2464  41  3514  20 
4S26126  25  12.5  127  76.3  21.59  1647  31.75  2423  47  3586  10 
4S26151  25  12.5  152  63.5  25.84  1641  38  2413  54  3429  10 
4S26176  25  12.5  178  53.9  30.26  1631  44.5  2399  63  3396  10 
4S26202  25  12.5  203  47  34.51  1622  50.75  2385  72  3384  10 
4S26303  25  12.5  305  30.9  51.85  1602  76.25  2356  113  3492 
4S32038  32  16  38  528.2  6.46  3412  9.5  5018  12  6338  20 
4S32045  32  16  44  424.4  7.48  3175  11  4668  15  6366  20 
4S32050  32  16  51  353  8.67  3061  12.75  4501  17  6001  20 
4S32065  32  16  64  269.2  10.88  2929  16  4307  22  5922  20 
Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S32075  32  16  76  218.5  12.92  2823  19  4152  25  5462  20 
4S32090  32  16  89  180.3  15.13  2728  22.25  4012  33  5950  20 
4S32101  32  16  102  155  17.34  2688  25.5  3952  36  5580  20 
4S32115  32  16  115  140  19.55  2737  28.75  4025  42  5880  10 
4S32126  32  16  127  124  21.59  2677  31.75  3937  46  5704  10 
4S32151  32  16  152  102  25.84  2636  38  3876  56  5712  10 
4S32176  32  16  178  88.2  30.26  2669  44.5  3925  64  5645  10 
4S32202  32  16  203  76  34.51  2623  50.75  3857  71  5396  10 
4S32252  32  16  254  60.8  43.18  2625  63.5  3861  90  5472 
4S32303  32  16  305  49  51.85  2541  76.25  3736  103  5047 
4S38050  40  20  51  628  8.67  5445  12.75  8007  17  10676  20 
4S38065  40  20  64  487  10.88  5299  16  7792  23  11201  20 
4S38075  40  20  76  379  12.92  4897  19  7201  27  10233  20 
4S38090  40  20  89  321  15.13  4857  22.25  7142  31  9951  20 
4S38101  40  20  102  281  17.34  4873  25.5  7166  36  10116  20 
4S38115  40  20  115  245  19.55  4790  28.75  7044  40  9800  10 
4S38126  40  20  127  221  21.59  4771  31.75  7017  44  9724  10 
4S38140  40  20  139  202  23.63  4773  34.75  7020  52  10504  10 
4S38151  40  20  152  168  25.84  4341  38  6384  56  9408  10 
4S38176  40  20  178  148  30.26  4478  44.5  6586  61  9028  10 
Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S38202  40  20  203  132  34.51  4555  50.75  6699  73  9636 
4S38252  40  20  254  107  43.18  4620  63.5  6794  93  9951 
4S38303  40  20  305  87.8  51.85  4552  76.25  6695  106  9307 
4S51065  50  25  64  709  10.88  7714  16  11344  21  14889  20 
4S51075  50  25  76  572  12.92  7390  19  10868  25  14300  20 
4S51090  50  25  89  475  15.13  7187  22.25  10569  28  13300  10 
4S51101  50  25  102  405  17.34  7023  25.5  10328  33  13365  10 
4S51115  50  25  115  352  19.55  6882  28.75  10120  38  13376  10 
4S51126  50  25  127  316  21.59  6822  31.75  10033  43  13588  10 
4S51140  50  25  139  289  23.63  6829  34.75  10043  47  13583  10 
4S51151  50  25  152  239  25.84  6176  38  9082  53  12667  10 
4S51176  50  25  178  216  30.26  6536  44.5  9612  60  12960 
4S51202  50  25  203  187  34.51  6453  50.75  9490  71  13277 
4S51252  50  25  254  153  43.18  6607  63.5  9716  91  13923 
4S51303  50  25  305  127  51.85  6585  76.25  9684  106  13462 
4S63075  63  38  76  842  12.92  10879  19  15998  24  20208  20 
4S63090  63  38  89  726  15.13  10984  22.25  16154  28  20328  10 
4S63101  63  38  102  656  17.34  11375  25.5  16728  31  20336  10 
4S63115  63  38  115  534  19.55  10440  28.75  15352  38  20292  10 
4S63126  63  38  127  480  21.59  10363  31.75  15240  42  20160  10 
Code D d Lo R 17% Long life deflection 25% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
4S63151  63  38  152  396  25.84  10233  38  15048  51  20196  10 
4S63176  63  38  178  335  30.26  10137  44.5  14908  60  20100 
4S63202  63  38  203  297  34.51  10249  50.75  15073  68  20196 
4S63252  63  38  254  235  43.18  10147  63.5  14922  85  19975 
4S63303  63  38  305  194  51.85  10059  76.25  14792  103  19982