Die springs - 3S

 

Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S10025  10  25  22.1  110  7.5  166  199  100 
3S10032  10  32  17.5  6.4  112  9.6  168  12  210  100 
3S10038  10  38  17.1  7.6  130  11.4  195  15  256  100 
3S10045  10  44  15  8.8  132  13.2  198  17  255  100 
3S10050  10  51  12.8  10.2  131  15.3  196  21  269  100 
3S10065  10  64  10.7  12.8  137  19.2  205  26  278  50 
3S10075  10  76  7.5  15.2  114  22.8  171  31  232  50 
3S10303  10  305  2.1  61  128  91.5  192  122  256  20 
3S13025  12.5  6.3  25  42.1  210  7.5  316  379  100 
3S13032  12.5  6.3  32  33.2  6.4  212  9.6  319  13  432  100 
3S13038  12.5  6.3  38  29.3  7.6  223  11.4  334  15  440  100 
3S13045  12.5  6.3  44  24.6  8.8  216  13.2  325  18  443  100 
3S13050  12.5  6.3  51  19.6  10.2  200  15.3  300  20  392  100 
3S13065  12.5  6.3  64  15  12.8  192  19.2  288  26  390  50 
3S13075  12.5  6.3  76  13.2  15.2  201  22.8  301  30  396  50 
3S13090  12.5  6.3  89  11.4  17.8  203  26.7  304  35  399  50 
3S13101  12.5  6.3  102  8.9  20.4  182  30.6  272  41  365  50 
3S13303  12.5  6.3  305  2.8  61  171  91.5  256  123  344  20 
3S16025  16  25  75.7  378  7.5  568  681  100 
3S16032  16  32  52.8  6.4  338  9.6  507  14  739  100 
Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S16038  16  38  48.5  7.6  369  11.4  553  17  824  100 
3S16045  16  44  42.8  8.8  377  13.2  565  20  856  100 
3S16050  16  51  37.1  10.2  378  15.3  568  21  779  100 
3S16065  16  64  30.3  12.8  388  19.2  582  28  848  50 
3S16075  16  76  25.7  15.2  391  22.8  586  33  848  50 
3S16090  16  89  21.7  17.8  386  26.7  579  39  846  50 
3S16101  16  102  19.3  20.4  394  30.6  591  44  849  50 
3S16303  16  305  7.1  61  433  91.5  650  127  902  20 
3S19025  20  10  25  216  1080  7.5  1620  1944  100 
3S19032  20  10  32  168  6.4  1075  9.6  1613  11  1848  100 
3S19038  20  10  38  129  7.6  980  11.4  1471  13  1677  100 
3S19045  20  10  44  112  8.8  986  13.2  1478  16  1792  100 
3S19050  20  10  51  94  10.2  959  15.3  1438  20  1880  100 
3S19065  20  10  64  72.1  12.8  923  19.2  1384  25  1802  50 
3S19075  20  10  76  59.7  15.2  907  22.8  1361  29  1731  50 
3S19090  20  10  89  50.5  17.8  899  26.7  1348  35  1768  50 
3S19101  20  10  102  44.2  20.4  902  30.6  1353  40  1768  50 
3S19115  20  10  115  38.4  23  883  34.5  1325  47  1805  20 
3S19126  20  10  127  34.1  25.4  866  38.1  1299  52  1773  20 
3S19140  20  10  139  31  27.8  862  41.7  1293  57  1767  20 
Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S19151  20  10  152  28.2  30.4  857  45.6  1286  62  1748  20 
3S19303  20  10  305  15  61  915  91.5  1372  121  1815  10 
3S26025  25  12.5  25  375  1875  7.5  2812  3375  100 
3S26032  25  12.5  32  297  6.4  1901  9.6  2851  11  3267  50 
3S26038  25  12.5  38  219  7.6  1664  11.4  2497  14  3066  50 
3S26045  25  12  44  187  8.8  1646  13.2  2468  16  2992  50 
3S26050  25  12.5  51  156  10.2  1591  15.3  2387  19  2964  50 
3S26065  25  12.5  64  123  12.8  1574  19.2  2362  26  3198  50 
3S26075  25  12.5  76  99  15.2  1505  22.8  2257  29  2871  20 
3S26090  25  12.5  89  84  17.8  1495  26.7  2243  35  2940  20 
3S26101  25  12  102  73  20.4  1489  30.6  2234  39  2847  20 
3S26115  25  12.5  115  65  23  1495  34.5  2242  45  2925  20 
3S26126  25  12.5  127  57.7  25.4  1466  38.1  2198  48  2770  10 
3S26140  25  12.5  139  52.7  27.8  1465  41.7  2198  54  2846  10 
3S26151  25  12.5  152  47.8  30.4  1453  45.6  2180  60  2868  10 
3S26176  25  12  178  41  35.6  1460  53.4  2189  67  2747  10 
3S26202  25  12.5  203  35.8  40.6  1453  60.9  2180  80  2864  10 
3S26303  25  12.5  305  22.9  61  1397  91.5  2095  119  2725 
3S32038  32  16  38  388  7.6  2949  11.4  4423  13  5044  20 
3S32045  32  16  44  324  8.8  2851  13.2  4277  16  5184  20 
Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S32050  32  16  51  272  10.2  2774  15.3  4162  18  4896  20 
3S32065  32  16  64  212  12.8  2714  19.2  4070  23  4876  20 
3S32075  32  16  76  172  15.2  2614  22.8  3922  27  4644  20 
3S32090  32  16  89  141  17.8  2510  26.7  3765  33  4653  20 
3S32101  32  16  102  122  20.4  2489  30.6  3733  39  4758  20 
3S32115  32  16  115  107  23  2461  34.5  3692  43  4601  10 
3S32126  32  16  127  93  25.4  2362  38.1  3543  47  4371  10 
3S32140  32  16  139  86  27.8  2391  41.7  3586  51  4386  10 
3S32151  32  16  152  78  30.4  2371  45.6  3557  55  4290  10 
3S32176  32  16  178  67.2  35.6  2392  53.4  3588  69  4637  10 
3S32202  32  16  203  59.1  40.6  2399  60.9  3599  81  4787  10 
3S32252  32  16  254  46.4  50.8  2357  76.2  3536  99  4594 
3S32303  32  16  305  38  61  2318  91.5  3477  119  4522 
3S38050  40  20  51  350  10.2  3570  15.3  5355  18  6300  20 
3S38065  40  20  64  269  12.8  3443  19.2  5165  25  6725  20 
3S38075  40  20  76  219  15.2  3329  22.8  4993  30  6570  20 
3S38090  40  20  89  190  17.8  3382  26.7  5073  36  6840  20 
3S38101  40  20  102  163  20.4  3325  30.6  4988  41  6683  20 
3S38115  40  20  115  142  23  3266  34.5  4899  47  6674  10 
3S38126  40  20  127  128  25.4  3251  38.1  4877  53  6784  10 
Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S38140  40  20  139  115  27.8  3197  41.7  4796  56  6440  10 
3S38151  40  20  152  105  30.4  3192  45.6  4788  62  6510  10 
3S38176  40  20  178  89  35.6  3168  53.4  4753  70  6230  10 
3S38202  40  20  203  77  40.6  3126  60.9  4689  83  6391 
3S38252  40  20  254  61  50.8  3099  76.2  4648  101  6161 
3S38303  40  20  305  51  61  3111  91.5  4666  127  6477 
3S51065  50  25  64  413  12.8  5286  19.2  7930  26  10738  20 
3S51075  50  25  76  339  15.2  5153  22.8  7729  29  9831  20 
3S51090  50  25  89  288  17.8  5126  26.7  7690  35  10080  10 
3S51101  50  25  102  245  20.4  4998  30.6  7497  41  10045  10 
3S51115  50  25  115  215  23  4945  34.5  7418  47  10105  10 
3S51126  50  25  127  192  25.4  4877  38.1  7315  55  10560  10 
3S51140  50  25  139  168  27.8  4670  41.7  7006  61  10248  10 
3S51151  50  25  152  154  30.4  4682  45.6  7022  66  10164  10 
3S51176  50  25  178  134  35.6  4770  53.4  7156  75  10050 
3S51202  50  25  203  117  40.6  4750  60.9  7125  87  10179 
3S51252  50  25  254  89  50.8  4521  76.2  6782  108  9612 
3S51303  50  25  305  73  61  4453  91.5  6680  133  9709 
3S63075  63  38  76  630  15.2  9576  22.8  14364  24  15120  20 
3S63090  63  38  89  485  17.8  8633  26.7  12950  32  15520  10 
Code D d Lo R 20% Long life deflection 30% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
3S63101  63  38  102  434  20.4  8854  30.6  13280  36  15624  10 
3S63115  63  38  115  384  23  8832  34.5  13248  40  15360  10 
3S63126  63  38  127  349  25.4  8865  38.1  13297  44  15356  10 
3S63151  63  38  152  276  30.4  8390  45.6  12586  56  15456  10 
3S63176  63  38  178  237  35.6  8437  53.4  12656  65  15405 
3S63202  63  38  203  210  40.6  8526  60.9  12789  74  15540 
3S63252  63  38  254  165  50.8  8382  76.2  12573  94  15510 
3S63303  63  38  305  134  61  8174  91.5  12261  115  15410