Die springs - 1S

 

Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S10025  10  25  10  7.5  75  10  100  13  130  100 
1S10032  10  32  8.5  9.6  82  12.8  109  16  136  100 
1S10038  10  38  6.8  11.4  78  15.2  103  20  136  100 
1S10045  10  44  13.2  79  17.6  106  24  144  100 
1S10050  10  51  15.3  76  20.4  102  27  135  100 
1S10065  10  64  4.3  19.2  83  25.6  110  35  150  50 
1S10075  10  76  3.2  22.8  73  30.4  97  39  125  50 
1S10303  10  305  1.1  91.5  101  122  134  154  169  20 
1S13025  12.5  6.3  25  17.9  7.5  134  10  179  13  233  100 
1S13032  12.5  6.3  32  16.4  9.6  157  12.8  210  17  279  100 
1S13038  12.5  6.3  38  13.6  11.4  155  15.2  207  21  286  100 
1S13045  12.5  6.3  44  12.1  13.2  160  17.6  213  26  315  100 
1S13050  12.5  6.3  51  11.4  15.3  174  20.4  233  29  331  100 
1S13065  12.5  6.3  64  9.3  19.2  179  25.6  238  37  344  50 
1S13075  12.5  6.3  76  7.1  22.8  162  30.4  216  42  298  50 
1S13090  12.5  6.3  89  5.4  26.7  144  35.6  192  50  270  50 
1S13101  12.5  6.3  102  4.6  30.6  141  40.8  188  56  258  50 
1S13303  12.5  6.3  305  1.4  91.5  128  122  171  162  227  20 
1S16025  16  25  23.4  7.5  176  10  234  13  304  100 
1S16032  16  32  22.9  9.6  220  12.8  293  17  389  100 
Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S16038  16  38  19.3  11.4  220  15.2  293  20  386  100 
1S16045  16  44  17.1  13.2  226  17.6  301  25  428  100 
1S16050  16  51  15.7  15.3  240  20.4  320  27  424  100 
1S16065  16  64  10.7  19.2  205  25.6  274  36  385  50 
1S16075  16  76  10  22.8  228  30.4  304  43  430  50 
1S16090  16  89  8.6  26.7  230  35.6  306  52  447  50 
1S16101  16  102  7.8  30.6  239  40.8  318  58  452  50 
1S16303  16  305  2.5  91.5  229  122  305  166  415  20 
1S19025  20  10  25  55.8  7.5  418  10  558  13  725  100 
1S19032  20  10  32  45  9.6  432  12.8  576  17  765  100 
1S19038  20  10  38  33.3  11.4  380  15.2  506  20  666  100 
1S19045  20  10  44  30  13.2  396  17.6  528  24  720  100 
1S19050  20  10  51  24.5  15.3  375  20.4  500  27  662  100 
1S19065  20  10  64  20  19.2  384  25.6  512  35  700  50 
1S19075  20  10  76  16  22.8  365  30.4  486  40  640  50 
1S19090  20  10  89  14  26.7  374  35.6  498  49  686  50 
1S19101  20  10  102  12  30.6  367  40.8  490  55  660  50 
1S19115  20  10  115  10.9  34.5  376  46  501  62  676  20 
1S19126  20  10  127  9.5  38.1  362  50.8  483  71  674  20 
1S19140  20  10  139  8.4  41.7  350  55.6  467  76  638  20 
Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S19151  20  10  152  7.5  45.6  342  60.8  456  81  608  20 
1S19303  20  10  305  91.5  366  122  488  168  672  10 
1S26025  25  12.5  25  100  7.5  750  10  1000  12  1200  100 
1S26032  25  12.5  32  80.3  9.6  771  12.8  1028  16  1285  50 
1S26038  25  12.5  38  62  11.4  707  15.2  942  19  1178  50 
1S26045  25  12.5  44  52.9  13.2  698  17.6  931  22  1164  50 
1S26050  25  12.5  51  44  15.3  673  20.4  898  25  1100  50 
1S26065  25  12.5  64  35.2  19.2  676  25.6  901  34  1197  50 
1S26075  25  12.5  76  28  22.8  638  30.4  851  38  1064  20 
1S26090  25  12.5  89  24  26.7  641  35.6  854  48  1152  20 
1S26101  25  12.5  102  21.1  30.6  646  40.8  861  54  1139  20 
1S26115  25  12.5  115  18.7  34.5  645  46  860  61  1141  20 
1S26126  25  12.5  127  16.7  38.1  636  50.8  848  69  1152  10 
1S26140  25  12.5  139  15.3  41.7  638  55.6  851  75  1148  10 
1S26151  25  12.5  152  14  45.6  638  60.8  851  81  1134  10 
1S26176  25  12.5  178  12.5  53.4  668  71.2  890  96  1200  10 
1S26202  25  12.5  203  10.4  60.9  633  81.2  844  110  1144  10 
1S26303  25  12.5  305  91.5  640  122  854  168  1176 
1S32038  32  16  38  94  11.4  1072  15.2  1429  18  1692  20 
1S32045  32  16  44  79.5  13.2  1049  17.6  1399  22  1749  20 
Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S32050  32  16  51  67  15.3  1025  20.4  1367  25  1675  20 
1S32065  32  16  64  53  19.2  1018  25.6  1357  34  1802  20 
1S32075  32  16  76  44  22.8  1003  30.4  1338  40  1760  20 
1S32090  32  16  89  37.2  26.7  993  35.6  1324  48  1786  20 
1S32101  32  16  102  32  30.6  979  40.8  1306  55  1760  20 
1S32115  32  16  115  29  34.5  1000  46  1334  63  1827  10 
1S32126  32  16  127  25  38.1  952  50.8  1270  69  1725  10 
1S32140  32  16  139  23  41.7  959  55.6  1279  77  1771  10 
1S32151  32  16  152  21.5  45.6  980  60.8  1307  81  1742  10 
1S32176  32  16  178  18.2  53.4  972  71.2  1296  95  1729  10 
1S32202  32  16  203  15.8  60.9  962  81.2  1283  112  1770  10 
1S32252  32  16  254  12.5  76.2  952  101.6  1270  143  1788 
1S32303  32  16  305  10.3  91.5  942  122  1257  175  1802 
1S38050  40  20  51  92  15.3  1408  20.4  1877  25  2300  20 
1S38065  40  20  64  73  19.2  1402  25.6  1869  33  2409  20 
1S38075  40  20  76  63  22.8  1436  30.4  1915  39  2457  20 
1S38090  40  20  89  51  26.7  1362  35.6  1816  47  2397  20 
1S38101  40  20  102  43  30.6  1316  40.8  1754  54  2322  20 
1S38115  40  20  115  39.6  34.5  1366  46  1822  61  2416  10 
1S38126  40  20  127  37  38.1  1410  50.8  1880  66  2442  10 
Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S38140  40  20  139  32  41.7  1334  55.6  1779  76  2432  10 
1S38151  40  20  152  28  45.6  1277  60.8  1702  81  2268  10 
1S38176  40  20  178  25.2  53.4  1346  71.2  1794  93  2344  10 
1S38202  40  20  203  22.7  60.9  1382  81.2  1843  110  2497 
1S38252  40  20  254  17  76.2  1295  101.6  1727  136  2312 
1S38303  40  20  305  14.8  91.5  1354  122  1806  163  2412 
1S51065  50  25  64  156  19.2  2995  25.6  3994  31  4836  20 
1S51075  50  25  76  125  22.8  2850  30.4  3800  36  4500  20 
1S51090  50  25  89  109  26.7  2910  35.6  3880  44  4796  10 
1S51101  50  25  102  94  30.6  2876  40.8  3835  49  4606  10 
1S51115  50  25  115  81  34.5  2794  46  3726  60  4860  10 
1S51126  50  25  127  71  38.1  2705  50.8  3607  64  4544  10 
1S51140  50  25  139  66.5  41.7  2773  55.6  3697  70  4655  10 
1S51151  50  25  152  60  45.6  2736  60.8  3648  77  4620  10 
1S51176  50  25  178  52  53.4  2777  71.2  3702  94  4888 
1S51202  50  25  203  44  60.9  2680  81.2  3573  105  4620 
1S51229  50  25  229  38.2  68.7  2624  91.6  3499  126  4813 
1S51252  50  25  254  35  76.2  2667  101.6  3556  137  4795 
1S51303  50  25  305  28.5  91.5  2608  122  3477  168  4788 
1S63075  63  38  76  189  22.8  4309  30.4  5746  38  7182  20 
Code D d Lo R 30% Long life deflection 40% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1S63090  63  38  89  158  26.7  4219  35.6  5625  45  7110  10 
1S63101  63  38  102  131  30.6  4009  40.8  5345  52  6812  10 
1S63115  63  38  115  116  34.5  4002  46  5336  60  6960  10 
1S63126  63  38  127  103  38.1  3924  50.8  5232  63  6489  10 
1S63151  63  38  152  84.3  45.6  3844  60.8  5125  78  6575  10 
1S63176  63  38  178  71.5  53.4  3818  71.2  5091  89  6364 
1S63202  63  38  203  61.7  60.9  3758  81.2  5010  108  6664 
1S63252  63  38  254  47  76.2  3581  101.6  4775  137  6439 
1S63303  63  38  305  38.2  91.5  3495  122  4660  163  6227