Die springs - 1L

 

Code D d Lo R 35% Long life deflection 50% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1L19025  20  10  25  32.1  8.8  281  12.5  401  14  446  100 
1L19032  20  10  32  24.7  11.2  277  16.0395  395  18  449  100 
1L19038  20  10  38  20.7  13.3  275  19  393  22  454  100 
1L19045  20  10  44  17.8  15.4  275  22  392  26  458  100 
1L19050  20  10  51  15.3  17.9  273  25.5  390  30  458  100 
1L19065  20  10  64  12.1  22.4  270  32  386  38  458  50 
1L19075  20  10  76  10.2  26.6  270  38  386  45  462  50 
1L19090  20  10  89  8.6  31.2  269  44.5  384  53  461  50 
1L19101  20  10  102  7.5  35.7  269  51  384  62  464  50 
1L19115  20  10  115  6.7  40.3  269  57.5  384  70  466  20 
1L19126  20  10  127  6.1  44.5  270  63.5  386  77  470  20 
1L19140  20  10  139  5.5  48.7  269  69.5  385  85  469  20 
1L19151  20  10  152  5.1  53.2  269  76  384  93  469  20 
1L19303  20  10  305  2.5  106.8  266  152.5  380  188  474  10 
1L26025  25  12.5  25  52.7  8.8  461  12.5  658  14  715  100 
1L26032  25  12.5  32  40  11.2  448  16  640  18  713  50 
1L26038  25  12.5  38  33.3  13.3  444  19  634  22  718  50 
1L26045  25  12.5  44  28.6  15.4  440  22  629  25  721  50 
1L26050  25  12.5  51  24.7  17.9  441  25.5  630  30  733  50 
1L26065  25  12.5  64  19.4  22.4  435  32  622  38  731  50 
Code D d Lo R 35% Long life deflection 50% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1L26075  25  12.5  76  16.3  26.6  433  38  618  45  733  20 
1L26090  25  12.5  89  13.9  31.2  433  44.5  618  53  739  20 
1L26101  25  12.5  102  12.1  35.7  433  51  618  61  744  20 
1L26115  25  12.5  115  10.8  40.3  433  57.5  619  70  748  20 
1L26126  25  12.5  127  9.8  44.5  434  63.5  620  77  753  10 
1L26140  25  12.5  139  8.9  48.7  433  69.5  618  85  752  10 
1L26151  25  12.5  152  8.1  53.2  431  76  616  93  749  10 
1L26176  25  12.5  178  6.9  62.3  431  89  616  109  754  10 
1L26202  25  12.5  203  6.1  71.1  431  101.5  615  124  754  10 
1L26303  25  12.5  305  106.8  429  152.5  613  188  756 
1L32038  32  16  38  43.8  13.3  582  19  831  22  981  20 
1L32045  32  16  44  37.5  15.4  578  22  825  26  989  20 
1L32050  32  16  51  32.3  17.9  576  25.5  823  31  1001  20 
1L32065  32  16  64  25.4  22.4  569  32  813  39  1003  20 
1L32075  32  16  76  21.3  26.6  566  38  809  47  1008  20 
1L32090  32  16  89  18.1  31.2  563  44.5  804  56  1008  20 
1L32101  32  16  102  15.8  35.7  562  51  803  64  1015  20 
1L32115  32  16  115  13.9  40.3  560  57.5  800  73  1014  10 
1L32126  32  16  127  12.6  44.5  559  63.5  799  81  1016  10 
1L32140  32  16  139  11.4  48.7  557  69.5  796  89  1013  10 
Code D d Lo R 35% Long life deflection 50% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1L32151  32  16  152  10.5  53.2  560  76  800  97  1025  10 
1L32176  32  16  178  8.9  62.3  558  89  796  114  1023  10 
1L32202  32  16  203  7.8  71.1  555  101.5  793  131  1020  10 
1L32252  32  16  254  6.2  88.9  549  127  784  163  1006 
1L32303  32  16  305  5.2  106.8  552  152.5  788  197  1018 
1L38050  40  20  51  50.8  17.9  908  25.5  1297  26  1346  20 
1L38065  40  20  64  39.7  22.4  888  32  1269  34  1336  20 
1L38075  40  20  76  33.1  26.6  879  38  1256  40  1337  20 
1L38090  40  20  89  28.1  31.2  874  44.5  1249  48  1343  20 
1L38101  40  20  102  24.5  35.7  874  51  1249  55  1357  20 
1L38115  40  20  115  21.6  40.3  871  57.5  1244  63  1359  10 
1L38126  40  20  127  19.5  44.5  867  63.5  1239  70  1357  10 
1L38140  40  20  139  17.8  48.7  867  69.5  1238  76  1362  10 
1L38151  40  20  152  16.3  53.2  865  76  1235  84  1364  10 
1L38176  40  20  178  13.8  62.3  862  89  1231  99  1365  10 
1L38202  40  20  203  12.1  71.1  863  101.5  1232  113  1374 
1L38252  40  20  254  9.7  88.9  859  127  1227  142  1373 
1L38303  40  20  305  106.8  858  152.5  1226  171  1378 
1L51065  50  25  64  80.2  22.4  1796  32  2566  37  2982  20 
1L51075  50  25  76  66.9  26.6  1781  38  2544  45  3007  20 
Code D d Lo R 35% Long life deflection 50% Max working deflection Spring to solid  
Housing Rod Long life deflection Rate Deflection Load Deflection Load Deflection Load N.pcs
ø mm ø mm mm N/mm mm N mm N mm N  
1L51090  50  25  89  56.6  31.2  1763  44.5  2519  53  3011  10 
1L51101  50  25  102  49.3  35.7  1762  51  2517  62  3044  10 
1L51115  50  25  115  43.5  40.3  1751  57.5  2501  70  3043  10 
1L51126  50  25  127  39.3  44.5  1746  63.5  2494  78  3052  10 
1L51140  50  25  139  35.8  48.7  1742  69.5  2489  85  3058  10 
1L51151  50  25  152  32.8  53.2  1743  76  2490  94  3077  10 
1L51176  50  25  178  27.8  62.3  1731  89  2474  110  3070 
1L51202  50  25  203  24.2  71.1  1720  101.5  2457  126  3056 
1L51252  50  25  254  19.2  88.9  1711  127  2444  159  3056 
1L51303  50  25  305  16  106.8  1712  152.5  2446  192  3076