Die springs - BL
Light load

Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL10020  10  20  17.8  142  7.2  128  6.4  113 
BL10025  10  25  14.2  10  142  128  113 
BL10030  10  30  11.9  12  142  10.8  128  9.6  113 
BL10035  10  35  10.1  14  142  12.6  128  11.2  113 
BL10040  10  40  8.8  16  142  14.4  128  12.8  113 
BL10045  10  45  7.8  18  142  16.2  128  14.4  113 
BL10050  10  50  7.2  20  142  18  128  16  113 
BL10055  10  55  6.5  22  142  19.8  128  17.6  113 
BL10060  10  60  5.9  24  142  21.6  128  19.2  113 
BL10065  10  65  5.4  26  142  23.4  128  20.8  113 
BL10070  10  70  28  142  25.2  128  22.4  113 
BL10075  10  75  4.7  30  142  27  128  24  113 
BL10080  10  80  4.4  32  142  28.8  128  25.6  113 
BL12020  12  20  25.8  206  7.2  186  6.4  167 
BL12025  12  25  20.6  10  206  186  167 
BL12030  12  30  17.2  12  206  10.8  186  9.6  167 
BL12035  12  35  14.7  14  206  12.6  186  11.2  167 
BL12040  12  40  12.9  16  206  14.4  186  12.8  167 
BL12045  12  45  11.5  18  206  16.2  186  14.4  167 
BL12050  12  50  10.3  20  206  18  186  16  167 
BL12055  12  55  9.4  22  206  19.8  186  17.6  167 
BL12060  12  60  8.6  24  206  21.6  186  19.2  167 
BL12065  12  65  7.9  26  206  23.4  186  20.8  167 
BL12070  12  70  7.4  28  206  25.2  186  22.4  167 
BL12075  12  75  6.9  30  206  27  186  24  167 
BL12080  12  80  6.5  32  206  28.8  186  25.6  167 
BL14025  14  25  27.5  10  275  245  216 
BL14030  14  30  23  12  275  10.8  245  9.6  216 
BL14035  14  35  19.6  14  275  12.6  245  11.2  216 
BL14040  14  40  17.2  16  275  14.4  245  12.8  216 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL14045  14  45  15.3  18  275  16.2  245  14.4  216 
BL14050  14  50  13.7  20  275  18  245  16  216 
BL14055  14  55  12.5  22  275  19.8  245  17.6  216 
BL14060  14  60  11.5  24  275  21.6  245  19.2  216 
BL14065  14  65  10.6  26  275  23.4  245  20.8  216 
BL14070  14  70  9.8  28  275  25.2  245  22.4  216 
BL14075  14  75  9.1  30  275  27  245  24  216 
BL14080  14  80  8.5  32  275  28.8  245  25.6  216 
BL14090  14  90  7.6  36  275  32.4  245  28.8  216 
BL16025  16  25  34.3  10  343  314  275 
BL16030  16  30  28.6  12  343  10.8  314  9.6  275 
BL16035  16  35  24.5  14  343  12.6  314  11.2  275 
BL16040  16  40  21.5  16  343  14.4  314  12.8  275 
BL16045  16  45  19.1  18  343  16.2  314  14.4  275 
BL16050  16  50  17.2  20  343  18  314  16  275 
BL16055  16  55  15.7  22  343  19.8  314  17.6  275 
BL16060  16  60  14.3  24  343  21.6  314  19.2  275 
BL16065  16  65  13.2  26  343  23.4  314  20.8  275 
BL16070  16  70  12.3  28  343  25.2  314  22.4  275 
BL16075  16  75  11.5  30  343  27  314  24  275 
BL16080  16  80  10.8  32  343  28.8  314  25.6  275 
BL16090  16  90  9.6  36  343  32.4  314  28.8  275 
BL16100  16  100  8.6  40  343  36  314  32  275 
BL18025  18  25  42.2  10  422  282  333 
BL18030  18  30  35.1  12  422  10.8  282  9.6  333 
BL18035  18  35  30.1  14  422  12.6  282  11.2  333 
BL18040  18  40  26.4  16  422  14.4  282  12.8  333 
BL18045  18  45  23.4  18  422  16.2  282  14.4  333 
BL18050  18  50  21.1  20  422  18  282  16  333 
BL18055  18  55  19.2  22  422  19.8  282  17.6  333 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL18060  18  60  17.6  24  422  21.6  282  19.2  333 
BL18065  18  65  16.3  26  422  23.4  282  20.8  333 
BL18070  18  70  15.1  28  422  25.2  282  22.4  333 
BL18075  18  75  14.1  30  422  27  282  24  333 
BL18080  18  80  13.2  32  422  28.8  282  25.6  333 
BL18090  18  90  11.8  36  422  32.4  282  28.8  333 
BL18100  18  100  10.5  40  422  36  282  32  333 
BL20025  20  10  25  53  10  530  481  422 
BL20030  20  10  30  44.1  12  530  10.8  481  9.6  422 
BL20035  20  10  35  37.9  14  530  12.6  481  11.2  422 
BL20040  20  10  40  33.2  16  530  14.4  481  12.8  422 
BL20045  20  10  45  29.4  18  530  16.2  481  14.4  422 
BL20050  20  10  50  26.5  20  530  18  481  16  422 
BL20055  20  10  55  24  22  530  19.8  481  17.6  422 
BL20060  20  10  60  22.1  24  530  21.6  481  19.2  422 
BL20065  20  10  65  20.4  26  530  23.4  481  20.8  422 
BL20070  20  10  70  18.9  28  530  25.2  481  22.4  422 
BL20075  20  10  75  17.7  30  530  27  481  24  422 
BL20080  20  10  80  16.6  32  530  28.8  481  25.6  422 
BL20090  20  10  90  14.7  36  530  32.4  481  28.8  422 
BL20100  20  10  100  13.2  40  530  36  481  32  422 
BL20125  20  10  125  10.6  50  530  45  481  40  422 
BL20150  20  10  150  8.8  60  530  54  481  48  422 
BL22025  22  11  25  65.7  10  657  588  530 
BL22030  22  11  30  54.9  12  657  10.8  588  9.6  530 
BL22035  22  11  35  47.1  14  657  12.6  588  11.2  530 
BL22040  22  11  40  41.2  16  657  14.4  588  12.8  530 
BL22045  22  11  45  36.5  18  657  16.2  588  14.4  530 
BL22050  22  11  50  32.9  20  657  18  588  16  530 
BL22055  22  11  55  29.9  22  657  19.8  588  17.6  530 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL22060  22  11  60  27.5  24  657  21.6  588  19.2  530 
BL22065  22  11  65  25.3  26  657  23.4  588  20.8  530 
BL22070  22  11  70  23.5  28  657  25.2  588  22.4  530 
BL22075  22  11  75  21.9  30  657  27  588  24  530 
BL22080  22  11  80  20.6  32  657  28.8  588  25.6  530 
BL22090  22  11  90  18.2  36  657  32.4  588  28.8  530 
BL22100  22  11  100  16.5  40  657  36  588  32  530 
BL22125  22  11  125  13.1  50  657  45  588  40  530 
BL22150  22  11  150  11  60  657  54  588  48  530 
BL25025  25  13  25  82.4  10  824  745  657 
BL25030  25  13  30  68.7  12  824  10.8  745  9.6  657 
BL25035  25  13  35  58.9  14  824  12.6  745  11.2  657 
BL25040  25  13  40  51.5  16  824  14.4  745  12.8  657 
BL25045  25  13  45  45.8  18  824  16.2  745  14.4  657 
BL25050  25  13  50  41.2  20  824  18  745  16  657 
BL25055  25  13  55  37.5  22  824  19.8  745  17.6  657 
BL25060  25  13  60  34.3  24  824  21.6  745  19.2  657 
BL25065  25  13  65  31.7  26  824  23.4  745  20.8  657 
BL25070  25  13  70  29.4  28  824  25.2  745  22.4  657 
BL25075  25  13  75  27.5  30  824  27  745  24  657 
BL25080  25  13  80  25.8  32  824  28.8  745  25.6  657 
BL25090  25  13  90  22.9  36  824  32.4  745  28.8  657 
BL25100  25  13  100  20.6  40  824  36  745  32  657 
BL25125  25  13  125  16.5  50  824  45  745  40  657 
BL25150  25  13  150  13.7  60  824  54  745  48  657 
BL25175  25  13  175  11.8  70  824  63  745  56  657 
BL27025  27  13.5  25  98.1  10  981  883  785 
BL27030  27  13.5  30  81.7  12  981  10.8  883  9.6  785 
BL27035  27  13.5  35  70  14  981  12.6  883  11.2  785 
BL27040  27  13.5  40  61.3  16  981  14.4  883  12.8  785 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL27045  27  13.5  45  54.5  18  981  16.2  883  14.4  785 
BL27050  27  13.5  50  49.1  20  981  18  883  16  785 
BL27055  27  13.5  55  44.6  22  981  19.8  883  17.6  785 
BL27060  27  13.5  60  40.9  24  981  21.6  883  19.2  785 
BL27065  27  13.5  65  37.8  26  981  23.4  883  20.8  785 
BL27070  27  13.5  70  35  28  981  25.2  883  22.4  785 
BL27075  27  13.5  75  32.7  30  981  27  883  24  785 
BL27080  27  13.5  80  30.7  32  981  28.8  883  25.6  785 
BL27090  27  13.5  90  27.3  36  981  32.4  883  28.8  785 
BL27100  27  13.5  100  24.5  40  981  36  883  32  785 
BL27125  27  13.5  125  19.6  50  981  45  883  40  785 
BL27150  27  13.5  150  16.4  60  981  54  883  48  785 
BL27175  27  13.5  175  14  70  981  63  883  56  785 
BL30025  30  15  25  118.8  10  1187  1069  951 
BL30030  30  15  30  98.9  12  1187  10.8  1069  9.6  951 
BL30035  30  15  35  84.9  14  1187  12.6  1069  11.2  951 
BL30040  30  15  40  74.2  16  1187  14.4  1069  12.8  951 
BL30045  30  15  45  66  18  1187  16.2  1069  14.4  951 
BL30050  30  15  50  59.4  20  1187  18  1069  16  951 
BL30055  30  15  55  54  22  1187  19.8  1069  17.6  951 
BL30060  30  15  60  49.4  24  1187  21.6  1069  19.2  951 
BL30065  30  15  65  45.6  26  1187  23.4  1069  20.8  951 
BL30070  30  15  70  42.4  28  1187  25.2  1069  22.4  951 
BL30075  30  15  75  39.5  30  1187  27  1069  24  951 
BL30080  30  15  80  37.1  32  1187  28.8  1069  25.6  951 
BL30090  30  15  90  33  36  1187  32.4  1069  28.8  951 
BL30100  30  15  100  29.6  40  1187  36  1069  32  951 
BL30125  30  15  125  23.7  50  1187  45  1069  40  951 
BL30150  30  15  150  19.7  60  1187  54  1069  48  951 
BL30175  30  15  175  16.9  70  1187  63  1069  56  951 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL30200  30  15  200  14.8  80  1187  72  1069  64  951 
BL35040  35  17.5  40  101.1  16  1618  14.4  1461  12.8  1295 
BL35045  35  17.5  45  90  18  1618  16.2  1461  14.4  1295 
BL35050  35  17.5  50  80.9  20  1618  18  1461  16  1295 
BL35055  35  17.5  55  73.6  22  1618  19.8  1461  17.6  1295 
BL35060  35  17.5  60  67.4  24  1618  21.6  1461  19.2  1295 
BL35065  35  17.5  65  62.3  26  1618  23.4  1461  20.8  1295 
BL35070  35  17.5  70  57.8  28  1618  25.2  1461  22.4  1295 
BL35075  35  17.5  75  54  30  1618  27  1461  24  1295 
BL35080  35  17.5  80  50.5  32  1618  28.8  1461  25.6  1295 
BL35090  35  17.5  90  44.9  36  1618  32.4  1461  28.8  1295 
BL35100  35  17.5  100  40.4  40  1618  36  1461  32  1295 
BL35125  35  17.5  125  32.4  50  1618  45  1461  40  1295 
BL35150  35  17.5  150  27  60  1618  54  1461  48  1295 
BL35175  35  17.5  175  23.1  70  1618  63  1461  56  1295 
BL35200  35  17.5  200  20.2  80  1618  72  1461  64  1295 
BL40040  40  20  40  132.4  16  2118  14.4  1902  12.8  1697 
BL40050  40  20  50  105.9  20  2118  18  1902  16  1697 
BL40060  40  20  60  88.3  24  2118  21.6  1902  19.2  1697 
BL40070  40  20  70  75.6  28  2118  25.2  1902  22.4  1697 
BL40080  40  20  80  66.2  32  2118  28.8  1902  25.6  1697 
BL40090  40  20  90  58.9  36  2118  32.4  1902  28.8  1697 
BL40100  40  20  100  53  40  2118  36  1902  32  1697 
BL40125  40  20  125  42.4  50  2118  45  1902  40  1697 
BL40150  40  20  150  35.3  60  2118  54  1902  48  1697 
BL40175  40  20  175  30.2  70  2118  63  1902  56  1697 
BL40200  40  20  200  26.5  80  2118  72  1902  64  1697 
BL40250  40  20  250  21.2  100  2118  90  1902  80  1697 
BL50050  50  25  50  165.7  20  3315  18  2981  16  2648 
BL50060  50  25  60  138.1  24  3315  21.6  2981  19.2  2648 
Codice D d Lo R 40%  36%  32% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BL50070  50  25  70  118.4  28  3315  25.2  2981  22.4  2648 
BL50080  50  25  80  103.6  32  3315  28.8  2981  25.6  2648 
BL50090  50  25  90  92  36  3315  32.4  2981  28.8  2648 
BL50100  50  25  100  82.9  40  3315  36  2981  32  2648 
BL50125  50  25  125  66.3  50  3315  45  2981  40  2648 
BL50150  50  25  150  55.2  60  3315  54  2981  48  2648 
BL50175  50  25  175  47.3  70  3315  63  2981  56  2648 
BL50200  50  25  200  41.4  80  3315  72  2981  64  2648 
BL50250  50  25  250  33.2  100  3315  90  2981  80  2648 
BL50300  50  25  300  27.6  120  3315  108  2981  96  2648 
BL60060  60  30  60  198.7  24  4766  21.6  4286  19.2  3815 
BL60070  60  30  70  170.2  28  4766  25.2  4286  22.4  3815 
BL60080  60  30  80  148.9  32  4766  28.8  4286  25.6  3815 
BL60090  60  30  90  132.4  36  4766  32.4  4286  28.8  3815 
BL60100  60  30  100  119.2  40  4766  36  4286  32  3815 
BL60125  60  30  125  95.4  50  4766  45  4286  40  3815 
BL60150  60  30  150  79.5  60  4766  54  4286  48  3815 
BL60175  60  30  175  68.1  70  4766  63  4286  56  3815 
BL60200  60  30  200  59.5  80  4766  72  4286  64  3815 
BL60250  60  30  250  47.7  100  4766  90  4286  80  3815 
BL60300  60  30  300  39.7  120  4766  108  4286  96  3815