Die springs - BH
Heavy load

Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH10020  10  20  61.3  4.8  294  4.3  265  3.8  235 
BH10025  10  25  49.1  294  5.4  265  4.8  235 
BH10030  10  30  40.8  7.2  294  6.5  265  5.8  235 
BH10035  10  35  35  8.4  294  7.6  265  6.7  235 
BH10040  10  40  30.9  9.6  294  8.6  265  7.7  235 
BH10045  10  45  27.2  10.8  294  9.7  265  8.6  235 
BH10050  10  50  24.5  12  294  10.8  265  9.6  235 
BH10055  10  55  22.3  13.2  294  11.9  265  10.6  235 
BH10060  10  60  20.4  14.4  294  13  265  11.5  235 
BH10065  10  65  18.8  15.6  294  14  265  12.5  235 
BH10070  10  70  17.6  16.8  294  15.1  265  13.4  235 
BH10075  10  75  16.4  18  294  16.2  265  14.4  235 
BH10080  10  80  15.3  19.2  294  17.3  265  15.4  235 
BH12020  12  20  87.3  4.8  422  4.3  373  3.8  333 
BH12025  12  25  69.7  422  5.4  373  4.8  333 
BH12030  12  30  58.6  7.2  422  6.5  373  5.8  333 
BH12035  12  35  50.1  8.4  422  7.6  373  6.7  333 
BH12040  12  40  43.9  9.6  422  8.6  373  7.7  333 
BH12045  12  45  39  10.8  422  9.7  373  8.6  333 
BH12050  12  50  35.1  12  422  10.8  373  9.6  333 
BH12055  12  55  31.9  13.2  422  11.9  373  10.6  333 
BH12060  12  60  29.2  14.4  422  13  373  11.5  333 
BH12065  12  65  26.9  15.6  422  14  373  12.5  333 
BH12070  12  70  24.9  16.8  422  15.1  373  13.4  333 
BH12075  12  75  23.2  18  422  16.2  373  14.4  333 
BH12080  12  80  21.7  19.2  422  17.3  373  15.4  333 
BH14025  14  25  96.4  579  5.4  520  4.8  461 
BH14030  14  30  80.3  7.2  579  6.5  520  5.8  461 
BH14035  14  35  68.9  8.4  579  7.6  520  6.7  461 
BH14040  14  40  60.2  9.6  579  8.6  520  7.7  461 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH14045  14  45  53.6  10.8  579  9.7  520  8.6  461 
BH14050  14  50  48.2  12  579  10.8  520  9.6  461 
BH14055  14  55  43.8  13.2  579  11.9  520  10.6  461 
BH14060  14  60  40.1  14.4  579  13  520  11.5  461 
BH14065  14  65  37.1  15.6  579  14  520  12.5  461 
BH14070  14  70  34.4  16.8  579  15.1  520  13.4  461 
BH14075  14  75  32.1  18  579  16.2  520  14.4  461 
BH14080  14  80  30.1  19.2  579  17.3  520  15.4  461 
BH14090  14  90  26.7  21.6  579  19.4  520  17.3  461 
BH16025  16  25  125.9  755  5.4  677  4.8  608 
BH16030  16  30  104.9  7.2  755  6.5  677  5.8  608 
BH16035  16  35  89.9  8.4  755  7.6  677  6.7  608 
BH16040  16  40  78.7  9.6  755  8.6  677  7.7  608 
BH16045  16  45  69.8  10.8  755  9.7  677  8.6  608 
BH16050  16  50  62.9  12  755  10.8  677  9.6  608 
BH16055  16  55  57.2  13.2  755  11.9  677  10.6  608 
BH16060  16  60  52.4  14.4  755  13  677  11.5  608 
BH16065  16  65  48.4  15.6  755  14  677  12.5  608 
BH16070  16  70  44.9  16.8  755  15.1  677  13.4  608 
BH16075  16  75  42  18  755  16.2  677  14.4  608 
BH16080  16  80  39.3  19.2  755  17.3  677  15.4  608 
BH16090  16  90  35  21.6  755  19.4  677  17.3  608 
BH16100  16  100  31.5  24  755  21.6  677  19.2  608 
BH18025  18  25  158.5  951  5.4  853  4.8  765 
BH18030  18  30  132.1  7.2  951  6.5  853  5.8  765 
BH18035  18  35  113.2  8.4  951  7.6  853  6.7  765 
BH18040  18  40  99.1  9.6  951  8.6  853  7.7  765 
BH18045  18  45  88.1  10.8  951  9.7  853  8.6  765 
BH18050  18  50  79.3  12  951  10.8  853  9.6  765 
BH18055  18  55  72  13.2  951  11.9  853  10.6  765 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH18060  18  60  66  14.4  951  13  853  11.5  765 
BH18065  18  65  60.9  15.6  951  14  853  12.5  765 
BH18070  18  70  56.6  16.8  951  15.1  853  13.4  765 
BH18075  18  75  52.9  18  951  16.2  853  14.4  765 
BH18080  18  80  49.5  19.2  951  17.3  853  15.4  765 
BH18090  18  90  44.1  21.6  951  19.4  853  17.3  765 
BH18100  18  100  39.6  24  951  21.6  853  19.2  765 
BH20025  20  10  25  196.2  1177  5.4  1059  4.8  941 
BH20030  20  10  30  163.4  7.2  1177  6.5  1059  5.8  941 
BH20035  20  10  35  140.1  8.4  1177  7.6  1059  6.7  941 
BH20040  20  10  40  122.6  9.6  1177  8.6  1059  7.7  941 
BH20045  20  10  45  109  10.8  1177  9.7  1059  8.6  941 
BH20050  20  10  50  98.1  12  1177  10.8  1059  9.6  941 
BH20055  20  10  55  89.2  13.2  1177  11.9  1059  10.6  941 
BH20060  20  10  60  81.7  14.4  1177  13  1059  11.5  941 
BH20065  20  10  65  75.4  15.6  1177  14  1059  12.5  941 
BH20070  20  10  70  70  16.8  1177  15.1  1059  13.4  941 
BH20075  20  10  75  65.4  18  1177  16.2  1059  14.4  941 
BH20080  20  10  80  61.3  19.2  1177  17.3  1059  15.4  941 
BH20090  20  10  90  54.4  21.6  1177  19.4  1059  17.3  941 
BH20100  20  10  100  49.1  24  1177  21.6  1059  19.2  941 
BH20125  20  10  125  39.2  30  1177  27  1059  24  941 
BH20150  20  10  150  32.7  36  1177  32.4  1059  28.8  941 
BH22025  22  11  25  237  1422  5.4  1275  4.8  1138 
BH22030  22  11  30  197.5  7.2  1422  6.5  1275  5.8  1138 
BH22035  22  11  35  169.7  8.4  1422  7.6  1275  6.7  1138 
BH22040  22  11  40  148.1  9.6  1422  8.6  1275  7.7  1138 
BH22045  22  11  45  131.5  10.8  1422  9.7  1275  8.6  1138 
BH22050  22  11  50  118.5  12  1422  10.8  1275  9.6  1138 
BH22055  22  11  55  107.3  13.2  1422  11.9  1275  10.6  1138 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH22060  22  11  60  98.7  14.4  1422  13  1275  11.5  1138 
BH22065  22  11  65  91  15.6  1422  14  1275  12.5  1138 
BH22070  22  11  70  84.7  16.8  1422  15.1  1275  13.4  1138 
BH22075  22  11  75  78.9  18  1422  16.2  1275  14.4  1138 
BH22080  22  11  80  74.1  19.2  1422  17.3  1275  15.4  1138 
BH22090  22  11  90  65.8  21.6  1422  19.4  1275  17.3  1138 
BH22100  22  11  100  59.3  24  1422  21.6  1275  19.2  1138 
BH22125  22  11  125  47.4  30  1422  27  1275  24  1138 
BH22150  22  11  150  39.4  36  1422  32.4  1275  28.8  1138 
BH25025  25  12.5  25  306.1  1834  5.4  1657  4.8  1471 
BH25030  25  12.5  30  254.8  7.2  1834  6.5  1657  5.8  1471 
BH25035  25  12.5  35  219.5  8.4  1834  7.6  1657  6.7  1471 
BH25040  25  12.5  40  191  9.6  1834  8.6  1657  7.7  1471 
BH25045  25  12.5  45  170.7  10.8  1834  9.7  1657  8.6  1471 
BH25050  25  12.5  50  152.8  12  1834  10.8  1657  9.6  1471 
BH25055  25  12.5  55  139.3  13.2  1834  11.9  1657  10.6  1471 
BH25060  25  12.5  60  127.3  14.4  1834  13  1657  11.5  1471 
BH25065  25  12.5  65  117.7  15.6  1834  14  1657  12.5  1471 
BH25070  25  12.5  70  109.2  16.8  1834  15.1  1657  13.4  1471 
BH25075  25  12.5  75  102  18  1834  16.2  1657  14.4  1471 
BH25080  25  12.5  80  95.5  19.2  1834  17.3  1657  15.4  1471 
BH25090  25  12.5  90  84.9  21.6  1834  19.4  1657  17.3  1471 
BH25100  25  12.5  100  76.4  24  1834  21.6  1657  19.2  1471 
BH25125  25  12.5  125  61.1  30  1834  27  1657  24  1471 
BH25150  25  12.5  150  51  36  1834  32.4  1657  28.8  1471 
BH25175  25  12.5  175  43.8  42  1834  37.8  1657  33.6  1471 
BH27025  27  13.5  25  357.1  2148  5.4  1932  4.8  1716 
BH27030  27  13.5  30  298.3  7.2  2148  6.5  1932  5.8  1716 
BH27035  27  13.5  35  257  8.4  2148  7.6  1932  6.7  1716 
BH27040  27  13.5  40  223.8  9.6  2148  8.6  1932  7.7  1716 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH27045  27  13.5  45  199.1  10.8  2148  9.7  1932  8.6  1716 
BH27050  27  13.5  50  179  12  2148  10.8  1932  9.6  1716 
BH27055  27  13.5  55  161.9  13.2  2148  11.9  1932  10.6  1716 
BH27060  27  13.5  60  149.1  14.4  2148  13  1932  11.5  1716 
BH27065  27  13.5  65  137.3  15.6  2148  14  1932  12.5  1716 
BH27070  27  13.5  70  127.8  16.8  2148  15.1  1932  13.4  1716 
BH27075  27  13.5  75  118.7  18  2148  16.2  1932  14.4  1716 
BH27080  27  13.5  80  111.8  19.2  2148  17.3  1932  15.4  1716 
BH27090  27  13.5  90  99.4  21.6  2148  19.4  1932  17.3  1716 
BH27100  27  13.5  100  89.5  24  2148  21.6  1932  19.2  1716 
BH27125  27  13.5  125  71.6  30  2148  27  1932  24  1716 
BH27150  27  13.5  150  59.6  36  2148  32.4  1932  28.8  1716 
BH27175  27  13.5  175  51.1  42  2148  37.8  1932  33.6  1716 
BH30025  30  15  25  441.4  2648  5.4  2380  4.8  2118 
BH30030  30  15  30  367.9  7.2  2648  6.5  2380  5.8  2118 
BH30035  30  15  35  316.5  8.4  2648  7.6  2380  6.7  2118 
BH30040  30  15  40  275.9  9.6  2648  8.6  2380  7.7  2118 
BH30045  30  15  45  245.2  10.8  2648  9.7  2380  8.6  2118 
BH30050  30  15  50  220.7  12  2648  10.8  2380  9.6  2118 
BH30055  30  15  55  200.1  13.2  2648  11.9  2380  10.6  2118 
BH30060  30  15  60  183.9  14.4  2648  13  2380  11.5  2118 
BH30065  30  15  65  169.7  15.6  2648  14  2380  12.5  2118 
BH30070  30  15  70  157.6  16.8  2648  15.1  2380  13.4  2118 
BH30075  30  15  75  147.2  18  2648  16.2  2380  14.4  2118 
BH30080  30  15  80  137.9  19.2  2648  17.3  2380  15.4  2118 
BH30090  30  15  90  122.6  21.6  2648  19.4  2380  17.3  2118 
BH30100  30  15  100  110.4  24  2648  21.6  2380  19.2  2118 
BH30125  30  15  125  88.3  30  2648  27  2380  24  2118 
BH30150  30  15  150  73.6  36  2648  32.4  2380  28.8  2118 
BH30175  30  15  175  63  42  2648  37.8  2380  33.6  2118 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH30200  30  15  200  55.1  48  2648  43.2  2380  38.4  2118 
BH35040  35  17.5  40  374.9  9.6  3599  8.6  3236  7.7  2873 
BH35045  35  17.5  45  333.3  10.8  3599  9.7  3236  8.6  2873 
BH35050  35  17.5  50  300  12  3599  10.8  3236  9.6  2873 
BH35055  35  17.5  55  272.7  13.2  3599  11.9  3236  10.6  2873 
BH35060  35  17.5  60  250  14.4  3599  13  3236  11.5  2873 
BH35065  35  17.5  65  230.8  15.6  3599  14  3236  12.5  2873 
BH35070  35  17.5  70  214.3  16.8  3599  15.1  3236  13.4  2873 
BH35075  35  17.5  75  200  18  3599  16.2  3236  14.4  2873 
BH35080  35  17.5  80  187.5  19.2  3599  17.3  3236  15.4  2873 
BH35090  35  17.5  90  166.7  21.6  3599  19.4  3236  17.3  2873 
BH35100  35  17.5  100  150  24  3599  21.6  3236  19.2  2873 
BH35125  35  17.5  125  120  30  3599  27  3236  24  2873 
BH35150  35  17.5  150  100  36  3599  32.4  3236  28.8  2873 
BH35175  35  17.5  175  85.6  42  3599  37.8  3236  33.6  2873 
BH35200  35  17.5  200  74.9  48  3599  43.2  3236  38.4  2873 
BH40040  40  20  40  490.5  9.6  4707  8.6  4236  7.7  3766 
BH40050  40  20  50  392.4  12  4707  10.8  4236  9.6  3766 
BH40060  40  20  60  327  14.4  4707  13  4236  11.5  3766 
BH40070  40  20  70  280.3  16.8  4707  15.1  4236  13.4  3766 
BH40080  40  20  80  245.2  19.2  4707  17.3  4236  15.4  3766 
BH40090  40  20  90  218  21.6  4707  19.4  4236  17.3  3766 
BH40100  40  20  100  196.2  24  4707  21.6  4236  19.2  3766 
BH40125  40  20  125  157  30  4707  27  4236  24  3766 
BH40150  40  20  150  130.8  36  4707  32.4  4236  28.8  3766 
BH40175  40  20  175  112  42  4707  37.8  4236  33.6  3766 
BH40200  40  20  200  98.1  48  4707  43.2  4236  38.4  3766 
BH40250  40  20  250  78.5  60  4707  54  4236  48  3766 
BH50050  50  25  50  613.1  12  7355  10.8  6620  9.6  5884 
BH50060  50  25  60  510.9  14.4  7355  13  6620  11.5  5884 
Codice D d Lo R 24%  21.6%  19.2% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BH50070  50  25  70  437.9  16.8  7355  15.1  6620  13.4  5884 
BH50080  50  25  80  383.2  19.2  7355  17.3  6620  15.4  5884 
BH50090  50  25  90  340.6  21.6  7355  19.4  6620  17.3  5884 
BH50100  50  25  100  306.6  24  7355  21.6  6620  19.2  5884 
BH50125  50  25  125  245.2  30  7355  27  6620  24  5884 
BH50150  50  25  150  204.3  36  7355  32.4  6620  28.8  5884 
BH50175  50  25  175  175.1  42  7355  37.8  6620  33.6  5884 
BH50200  50  25  200  153.2  48  7355  43.2  6620  38.4  5884 
BH50250  50  25  250  122.6  60  7355  54  6620  48  5884 
BH50300  50  25  300  102.1  72  7355  64.8  6620  57.6  5884 
BH60060  60  30  60  735.8  14.4  10591  13  9542  11.5  8473 
BH60070  60  30  70  630.6  16.8  10591  15.1  9542  13.4  8473 
BH60080  60  30  80  551.8  19.2  10591  17.3  9542  15.4  8473 
BH60090  60  30  90  490.5  21.6  10591  19.4  9542  17.3  8473 
BH60100  60  30  100  441.4  24  10591  21.6  9542  19.2  8473 
BH60125  60  30  125  353.2  30  10591  27  9542  24  8473 
BH60150  60  30  150  294.3  36  10591  32.4  9542  28.8  8473 
BH60175  60  30  175  252.2  42  10591  37.8  9542  33.6  8473 
BH60200  60  30  200  220.7  48  10591  43.2  9542  38.4  8473 
BH60250  60  30  250  176.6  60  10591  54  9542  48  8473 
BH60300  60  30  300  147.2  72  10591  64.8  9542  57.6  8473