Die springs - BF
Extra light load

Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF25060  25  13.5  60  16.4  30  490  27  441  24  392 
BF25065  25  13.5  65  15.1  32.5  490  29.2  441  26  392 
BF25070  25  13.5  70  14  35  490  31.5  441  28  392 
BF25075  25  13.5  75  13  37.5  490  33.7  441  30  392 
BF25080  25  13.5  80  12.3  40  490  36  441  32  392 
BF25090  25  13.5  90  10.9  45  490  40.5  441  36  392 
BF25100  25  13.5  100  9.8  50  490  45  441  40  392 
BF25125  25  13.5  125  7.8  62.5  490  56.2  441  50  392 
BF25150  25  13.5  150  6.6  75  490  67.5  441  60  392 
BF25175  25  13.5  175  5.6  87.5  490  78.7  441  70  392 
BF27025  27  13.5  25  47.1  12.5  588  11.2  530  10  471 
BF27030  27  13.5  30  39.2  15  588  13.5  530  12  471 
BF27035  27  13.5  35  33.6  17.5  588  15.7  530  14  471 
BF27040  27  13.5  40  29.4  20  588  18  530  16  471 
BF27045  27  13.5  45  26.2  22.5  588  20.2  530  18  471 
BF10020  10  20  9.8  10  98  88  79 
BF10025  10  25  7.8  12.5  98  11.2  88  10  79 
BF10030  10  30  6.6  15  98  13.5  88  12  79 
BF10035  10  35  5.6  17.5  98  15.7  88  14  79 
BF10040  10  40  4.9  20  98  18  88  16  79 
BF10045  10  45  4.3  22.5  98  20.2  88  18  79 
BF10050  10  50  3.9  25  98  22.5  88  20  79 
BF10055  10  55  3.5  27.5  98  24.7  88  22  79 
BF10060  10  60  3.2  30  98  27  88  24  79 
BF10065  10  65  32.5  98  29.2  88  26  79 
BF10070  10  70  2.8  35  98  31.5  88  28  79 
BF10075  10  75  2.6  37.5  98  33.7  88  30  79 
BF10080  10  80  2.5  40  98  36  88  32  79 
BF12020  12  20  13.7  10  137  123  108 
BF12025  12  25  11  12.5  137  11.2  123  10  108 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF12030  12  30  9.1  15  137  13.5  123  12  108 
BF12035  12  35  7.8  17.5  137  15.7  123  14  108 
BF12040  12  40  6.9  20  137  18  123  16  108 
BF12045  12  45  6.1  22.5  137  20.2  123  18  108 
BF12050  12  50  5.5  25  137  22.5  123  20  108 
BF12055  12  55  27.5  137  24.7  123  22  108 
BF12060  12  60  4.6  30  137  27  123  24  108 
BF12065  12  65  4.2  32.5  137  29.2  123  26  108 
BF12070  12  70  3.9  35  137  31.5  123  28  108 
BF12075  12  75  3.6  37.5  137  33.7  123  30  108 
BF12080  12  80  3.4  40  137  36  123  32  108 
BF14025  14  25  14.1  12.5  177  11.2  157  10  142 
BF14030  14  30  11.8  15  177  13.5  157  12  142 
BF14035  14  35  10.1  17.5  177  15.7  157  14  142 
BF14040  14  40  8.8  20  177  18  157  16  142 
BF14045  14  45  7.8  22.5  177  20.2  157  18  142 
BF14050  14  50  7.1  25  177  22.5  157  20  142 
BF14055  14  55  6.4  27.5  177  24.7  157  22  142 
BF14060  14  60  5.9  30  177  27  157  24  142 
BF14065  14  65  5.4  32.5  177  29.2  157  26  142 
BF14070  14  70  35  177  31.5  157  28  142 
BF14075  14  75  4.7  37.5  177  33.7  157  30  142 
BF14080  14  80  4.4  40  177  36  157  32  142 
BF14090  14  90  3.9  45  177  40.5  157  36  142 
BF16025  16  25  16.5  12.5  206  11.2  186  10  167 
BF16030  16  30  13.7  15  206  13.5  186  12  167 
BF16035  16  35  11.8  17.5  206  15.7  186  14  167 
BF16040  16  40  10.3  20  206  18  186  16  167 
BF16045  16  45  9.2  22.5  206  20.2  186  18  167 
BF16050  16  50  8.2  25  206  22.5  186  20  167 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF16055  16  55  7.6  27.5  206  24.7  186  22  167 
BF16060  16  60  6.9  30  206  27  186  24  167 
BF16065  16  65  6.4  32.5  206  29.2  186  26  167 
BF16070  16  70  5.9  35  206  31.5  186  28  167 
BF16075  16  75  5.5  37.5  206  33.7  186  30  167 
BF16080  16  80  5.2  40  206  36  186  32  167 
BF16090  16  90  4.6  45  206  40.5  186  36  167 
BF16100  16  100  4.1  50  206  45  186  40  167 
BF18025  18  25  20.4  12.5  255  11.2  226  10  206 
BF18030  18  30  17.1  15  255  13.5  226  12  206 
BF18035  18  35  14.6  17.5  255  15.7  226  14  206 
BF18040  18  40  12.8  20  255  18  226  16  206 
BF18045  18  45  11.4  22.5  255  20.2  226  18  206 
BF18050  18  50  10.2  25  255  22.5  226  20  206 
BF18055  18  55  9.3  27.5  255  24.7  226  22  206 
BF18060  18  60  8.5  30  255  27  226  24  206 
BF18065  18  65  7.8  32.5  255  29.2  226  26  206 
BF18070  18  70  7.3  35  255  31.5  226  28  206 
BF18075  18  75  6.9  37.5  255  33.7  226  30  206 
BF18080  18  80  6.4  40  255  36  226  32  206 
BF18090  18  90  5.7  45  255  40.5  226  36  206 
BF18100  18  100  5.1  50  255  45  226  40  206 
BF20025  20  11  25  25.1  12.5  314  11.2  284  10  255 
BF20030  20  11  30  20.9  15  314  13.5  284  12  255 
BF20035  20  11  35  18  17.5  314  15.7  284  14  255 
BF20040  20  11  40  15.7  20  314  18  284  16  255 
BF20045  20  11  45  13.9  22.5  314  20.2  284  18  255 
BF20050  20  11  50  12.6  25  314  22.5  284  20  255 
BF20055  20  11  55  11.4  27.5  314  24.7  284  22  255 
BF20060  20  11  60  10.5  30  314  27  284  24  255 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF20065  20  11  65  9.6  32.5  314  29.2  284  26  255 
BF20070  20  11  70  8.9  35  314  31.5  284  28  255 
BF20075  20  11  75  8.3  37.5  314  33.7  284  30  255 
BF20080  20  11  80  7.8  40  314  36  284  32  255 
BF20090  20  11  90  45  314  40.5  284  36  255 
BF20100  20  11  100  6.3  50  314  45  284  40  255 
BF20125  20  11  125  62.5  314  56.2  284  50  255 
BF20150  20  11  150  4.2  75  314  67.5  284  60  255 
BF22025  22  11  25  31.4  12.5  392  11.2  353  10  314 
BF22030  22  11  30  26.2  15  392  13.5  353  12  314 
BF22035  22  11  35  22.5  17.5  392  15.7  353  14  314 
BF22040  22  11  40  19.6  20  392  18  353  16  314 
BF22045  22  11  45  17.5  22.5  392  20.2  353  18  314 
BF22050  22  11  50  15.7  25  392  22.5  353  20  314 
BF22055  22  11  55  14.3  27.5  392  24.7  353  22  314 
BF22060  22  11  60  13  30  392  27  353  24  314 
BF22065  22  11  65  12.1  32.5  392  29.2  353  26  314 
BF22070  22  11  70  11.2  35  392  31.5  353  28  314 
BF22075  22  11  75  10.5  37.5  392  33.7  353  30  314 
BF22080  22  11  80  9.8  40  392  36  353  32  314 
BF22090  22  11  90  8.7  45  392  40.5  353  36  314 
BF22100  22  11  100  7.8  50  392  45  353  40  314 
BF22125  22  11  125  6.3  62.5  392  56.2  353  50  314 
BF22150  22  11  150  5.2  75  392  67.5  353  60  314 
BF25025  25  13.5  25  39.2  12.5  490  11.2  441  10  392 
BF25030  25  13.5  30  32.7  15  490  13.5  441  12  392 
BF25035  25  13.5  35  28  17.5  490  15.7  441  14  392 
BF25040  25  13.5  40  24.5  20  490  18  441  16  392 
BF25045  25  13.5  45  21.8  22.5  490  20.2  441  18  392 
BF25050  25  13.5  50  19.6  25  490  22.5  441  20  392 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF25055  25  13.5  55  17.9  27.5  490  24.7  441  22  392 
BF27050  27  13.5  50  23.5  25  588  22.5  530  20  471 
BF27055  27  13.5  55  21.4  27.5  588  24.7  530  22  471 
BF27060  27  13.5  60  19.6  30  588  27  530  24  471 
BF27065  27  13.5  65  18.1  32.5  588  29.2  530  26  471 
BF27070  27  13.5  70  16.8  35  588  31.5  530  28  471 
BF27075  27  13.5  75  15.7  37.5  588  33.7  530  30  471 
BF27080  27  13.5  80  14.7  40  588  36  530  32  471 
BF27090  27  13.5  90  13  45  588  40.5  530  36  471 
BF27100  27  13.5  100  11.8  50  588  45  530  40  471 
BF27125  27  13.5  125  9.4  62.5  588  56.2  530  50  471 
BF27150  27  13.5  150  7.8  75  588  67.5  530  60  471 
BF27175  27  13.5  175  6.8  87.5  588  78.7  530  70  471 
BF30025  30  16  25  56.9  12.5  706  11.2  637  10  569 
BF30030  30  16  30  47.1  15  706  13.5  637  12  569 
BF30035  30  16  35  40.5  17.5  706  15.7  637  14  569 
BF30040  30  16  40  35.3  20  706  18  637  16  569 
BF30045  30  16  45  31.5  22.5  706  20.2  637  18  569 
BF30050  30  16  50  28.3  25  706  22.5  637  20  569 
BF30055  30  16  55  25.8  27.5  706  24.7  637  22  569 
BF30060  30  16  60  23.5  30  706  27  637  24  569 
BF30065  30  16  65  21.8  32.5  706  29.2  637  26  569 
BF30070  30  16  70  20.1  35  706  31.5  637  28  569 
BF30075  30  16  75  18.9  37.5  706  33.7  637  30  569 
BF30080  30  16  80  17.7  40  706  36  637  32  569 
BF30090  30  16  90  15.7  45  706  40.5  637  36  569 
BF30100  30  16  100  14.1  50  706  45  637  40  569 
BF30125  30  16  125  11.3  62.5  706  56.2  637  50  569 
BF30150  30  16  150  9.4  75  706  67.5  637  60  569 
BF30175  30  16  175  87.5  706  78.7  637  70  569 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF30200  30  16  200  7.1  100  706  90  637  80  569 
BF35040  35  19  40  48.1  20  961  18  863  16  765 
BF35045  35  19  45  42.8  22.5  961  20.2  863  18  765 
BF35050  35  19  50  38.5  25  961  22.5  863  20  765 
BF35055  35  19  55  34.9  27.5  961  24.7  863  22  765 
BF35060  35  19  60  32  30  961  27  863  24  765 
BF35065  35  19  65  29.6  32.5  961  29.2  863  26  765 
BF35070  35  19  70  27.5  35  961  31.5  863  28  765 
BF35075  35  19  75  25.6  37.5  961  33.7  863  30  765 
BF35080  35  19  80  24  40  961  36  863  32  765 
BF35090  35  19  90  21.3  45  961  40.5  863  36  765 
BF35100  35  19  100  19.2  50  961  45  863  40  765 
BF35125  35  19  125  15.4  62.5  961  56.2  863  50  765 
BF35150  35  19  150  12.8  75  961  67.5  863  60  765 
BF35175  35  19  175  11  87.5  961  78.7  863  70  765 
BF35200  35  19  200  9.6  100  961  90  863  80  765 
BF40040  40  22  40  62.6  20  1255  18  1128  16  1000 
BF40050  40  22  50  50.2  25  1255  22.5  1128  20  1000 
BF40060  40  22  60  41.8  30  1255  27  1128  24  1000 
BF40070  40  22  70  35.8  35  1255  31.5  1128  28  1000 
BF40080  40  22  80  31.4  40  1255  36  1128  32  1000 
BF40090  40  22  90  27.9  45  1255  40.5  1128  36  1000 
BF40100  40  22  100  25.1  50  1255  45  1128  40  1000 
BF40125  40  22  125  20  62.5  1255  56.2  1128  50  1000 
BF40150  40  22  150  16.7  75  1255  67.5  1128  60  1000 
BF40175  40  22  175  14.3  87.5  1255  78.7  1128  70  1000 
BF40200  40  22  200  12.6  100  1255  90  1128  80  1000 
BF40250  40  22  250  10  125  1255  112.5  1128  100  1000 
BF50050  50  27.5  50  78.5  25  1961  22.5  1765  20  1569 
BF50060  50  27.5  60  65.3  30  1961  27  1765  24  1569 
Codice D d Lo R 50%  45%  40% 
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
BF50070  50  27.5  70  56  35  1961  31.5  1765  28  1569 
BF50080  50  27.5  80  49.1  40  1961  36  1765  32  1569 
BF50090  50  27.5  90  43.6  45  1961  40.5  1765  36  1569 
BF50100  50  27.5  100  39.2  50  1961  45  1765  40  1569 
BF50125  50  27.5  125  31.4  62.5  1961  56.2  1765  50  1569 
BF50150  50  27.5  150  26.1  75  1961  67.5  1765  60  1569 
BF50175  50  27.5  175  22.4  87.5  1961  78.7  1765  70  1569 
BF50200  50  27.5  200  19.6  100  1961  90  1765  80  1569 
BF50250  50  27.5  250  15.7  125  1961  112.5  1765  100  1569 
BF50300  50  27.5  300  13  150  1961  135  1765  120  1569 
BF60060  60  33  60  94.1  30  2824  27  2540  24  2256 
BF60070  60  33  70  80.6  35  2824  31.5  2540  28  2256 
BF60080  60  33  80  70.5  40  2824  36  2540  32  2256 
BF60090  60  33  90  62.8  45  2824  40.5  2540  36  2256 
BF60100  60  33  100  56.5  50  2824  45  2540  40  2256 
BF60125  60  33  125  45.1  62.5  2824  56.2  2540  50  2256 
BF60150  60  33  150  37.7  75  2824  67.5  2540  60  2256 
BF60175  60  33  175  32.3  87.5  2824  78.7  2540  70  2256 
BF60200  60  33  200  28.3  100  2824  90  2540  80  2256 
BF60250  60  33  250  22.6  125  2824  112.5  2540  100  2256 
BF60300  60  33  300  18.8  150  2824  135  2540  120  2256 
BF60350  60  33  350  16.2  175  2824  157.5  2540  140  2256 
BF60400  60  33  400  14.1  200  2824  180  2540  160  2256