Die springs - L3S
Heavy load

Model Wire section/TD> D d Lo R 15% Long life deflection 30% Max working deflection Spring to solid
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
L3S10025  1.8 X 1.4  10  4.5  25  21.7  3.8  81  7.5  163  195 
L3S10032  1.8 X 1.4  10  4.5  32  17.2  4.8  83  9.6  165  12  206 
L3S10038  1.8 X 1.4  10  4.5  38  16.8  5.7  96  11.4  192  15  252 
L3S10044  1.8 X 1.4  10  4.5  44  14.7  6.6  97  13.2  194  17  250 
L3S10051  1.8 X 1.4  10  4.5  51  12.6  7.6  96  15.3  193  20  252 
L3S10064  1.8 X 1.4  10  4.5  64  10.5  9.6  101  19.2  202  26  273 
L3S10076  1.8 X 1.4  10  4.5  76  7.4  11.4  84  22.8  169  31  229 
L3S10305  1.8 X 1.4  10  4.5  305  2.1  45.8  96  91.5  192  148  311 
L3S13025  2.5 X 1.9  13  25  41.3  3.8  155  7.5  310  12  496 
L3S13032  2.5 X 1.9  13  32  32.6  4.8  156  9.6  313  15  489 
L3S13038  2.5 X 1.9  13  38  28.7  5.7  164  11.4  327  19  545 
L3S13044  2.5 X 1.9  13  44  24.2  6.6  160  13.2  319  21  508 
L3S13051  2.5 X 1.9  13  51  19.3  7.6  148  15.3  295  25  482 
L3S13064  2.5 X 1.9  13  64  14.7  9.6  141  19.2  282  32  470 
L3S13076  2.5 X 1.9  13  76  13  11.4  148  22.8  296  39  507 
L3S13089  2.5 X 1.9  13  89  11.2  13.4  150  26.7  299  46  515 
L3S13305  2.5 X 1.9  13  305  2.8  45.8  128  91.5  256  159  445 
L3S16025  3.2 X 2.4  16  8.5  25  74.3  3.8  279  7.5  557  669 
L3S16032  3.2 X 2.4  16  8.5  32  51.8  4.8  249  9.6  497  12  622 
L3S16038  3.2 X 2.4  16  8.5  38  47.6  5.7  271  11.4  543  15  714 
L3S16044  3.2 X 2.4  16  8.5  44  42  6.6  277  13.2  554  19  798 
L3S16051  3.2 X 2.4  16  8.5  51  36.4  7.6  278  15.3  557  22  801 
L3S16064  3.2 X 2.4  16  8.5  64  29.8  9.6  286  19.2  572  28  834 
L3S16076  3.2 X 2.4  16  8.5  76  25.2  11.4  287  22.8  575  35  882 
L3S16089  3.2 X 2.4  16  8.5  89  21.4  13.4  286  26.7  571  42  899 
L3S16102  3.2 X 2.4  16  8.5  102  18.9  15.3  289  30.6  578  48  907 
L3S16305  3.2 X 2.4  16  8.5  305  45.8  320  91.5  640  127  889 
L3S19025  4.1 X 3.2  19  10  25  189  3.8  709  7.5  1418  1512 
L3S19032  4.1 X 3.2  19  10  32  152  4.8  730  9.6  1459  10  1520 
L3S19038  4.1 X 3.2  19  10  38  115  5.7  656  11.4  1311  13  1495 
Model Wire section/TD> D d Lo R 15% Long life deflection 30% Max working deflection Spring to solid
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
L3S19044  4.1 X 3.2  19  10  44  105  6.6  693  13.2  1386  15  1575 
L3S19051  4.1 X 3.2  19  10  51  87  7.6  666  15.3  1331  19  1653 
L3S19064  4.1 X 3.2  19  10  64  66  9.6  634  19.2  1267  24  1584 
L3S19076  4.1 X 3.2  19  10  76  55  11.4  627  22.8  1254  29  1595 
L3S19089  4.1 X 3.2  19  10  89  46  13.4  614  26.7  1228  35  1610 
L3S19102  4.1 X 3.2  19  10  102  41  15.3  627  30.6  1255  40  1640 
L3S19115  4.1 X 3.2  19  10  115  35  17.2  604  34.5  1208  46  1610 
L3S19127  4.1 X 3.2  19  10  127  31  19  591  38.1  1181  51  1581 
L3S19139  4.1 X 3.2  19  10  139  28  20.8  584  41.7  1168  57  1596 
L3S19152  4.1 X 3.2  19  10  152  25  22.8  570  45.6  1140  62  1550 
L3S19305  4.1 X 3.2  19  10  305  13  45.8  595  91.5  1190  135  1755 
L3S26025  5.7 X 4.0  26  12.5  25  364  3.8  1365  7.5  2730  2912 
L3S26032  5.7 X 4.0  26  12.5  32  300  4.8  1440  9.6  2880  10  3000 
L3S26038  5.7 X 4.0  26  12.5  38  207  5.7  1180  11.4  2360  13  2691 
L3S26044  5.7 X 4.0  26  12.5  44  182  6.6  1201  13.2  2402  16  2912 
L3S26051  5.7 X 4.0  26  12.5  51  147  7.6  1125  15.3  2249  18  2646 
L3S26064  5.7 X 4.0  26  12.5  64  119  9.6  1142  19.2  2285  24  2856 
L3S26076  5.7 X 4.0  26  12.5  76  95  11.4  1083  22.8  2166  29  2755 
L3S26089  5.7 X 4.0  26  12.5  89  80  13.4  1068  26.7  2136  34  2720 
L3S26102  5.7 X 4.0  26  12.5  102  70  15.3  1071  30.6  2142  39  2730 
L3S26115  5.7 X 4.0  26  12.5  115  62  17.2  1070  34.5  2139  45  2790 
L3S26127  5.7 X 4.0  26  12.5  127  55  19  1048  38.1  2096  50  2750 
L3S26139  5.7 X 4.0  26  12.5  139  50  20.8  1042  41.7  2085  55  2750 
L3S26152  5.7 X 4.0  26  12.5  152  45  22.8  1026  45.6  2052  61  2745 
L3S26178  5.7 X 4.0  26  12.5  178  39  26.7  1041  53.4  2083  71  2769 
L3S26203  5.7 X 4.0  26  12.5  203  34  30.4  1035  60.9  2071  82  2788 
L3S26305  5.7 X 4.0  26  12.5  305  21  45.8  961  91.5  1922  125  2625 
L3S32038  7.4 X 5.0  32  16  38  371  5.7  2115  11.4  4229  12  4452 
L3S32044  7.4 X 5.0  32  16  44  318  6.6  2099  13.2  4198  14  4452 
L3S32051  7.4 X 5.0  32  16  51  262  7.6  2004  15.3  4009  16  4192 
Model Wire section/TD> D d Lo R 15% Long life deflection 30% Max working deflection Spring to solid
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
L3S32064  7.4 X 5.0  32  16  64  206  9.6  1978  19.2  3955  21  4326 
L3S32076  7.4 X 5.0  32  16  76  167  11.4  1904  22.8  3808  26  4342 
L3S32089  7.4 X 5.0  32  16  89  132  13.4  1762  26.7  3524  30  3960 
L3S32102  7.4 X 5.0  32  16  102  116  15.3  1775  30.6  3550  35  4060 
L3S32115  7.4 X 5.0  32  16  115  102  17.2  1760  34.5  3519  40  4080 
L3S32127  7.4 X 5.0  32  16  127  87  19  1657  38.1  3315  44  3828 
L3S32139  7.4 X 5.0  32  16  139  83  20.8  1731  41.7  3461  49  4067 
L3S32152  7.4 X 5.0  32  16  152  74  22.8  1687  45.6  3374  54  3996 
L3S32178  7.4 X 5.0  32  16  178  64  26.7  1709  53.4  3418  63  4032 
L3S32203  7.4 X 5.0  32  16  203  57  30.4  1736  60.9  3471  73  4161 
L3S32254  7.4 X 5.0  32  16  254  45  38.1  1714  76.2  3429  91  4095 
L3S32305  7.4 X 5.0  32  16  305  36  45.8  1647  91.5  3294  110  3960 
L3S38051  8.7 X 5.7  38  19  51  333  7.6  2547  15.3  5095  18  5994 
L3S38064  8.7 X 5.7  38  19  64  261  9.6  2506  19.2  5011  25  6525 
L3S38076  8.7 X 5.7  38  19  76  214  11.4  2440  22.8  4879  30  6420 
L3S38089  8.7 X 5.7  38  19  89  186  13.4  2483  26.7  4966  37  6882 
L3S38102  8.7 X 5.7  38  19  102  160  15.3  2448  30.6  4896  42  6720 
L3S38115  8.7 X 5.7  38  19  115  137  17.2  2363  34.5  4726  48  6576 
L3S38127  8.7 X 5.7  38  19  127  125  19  2381  38.1  4762  54  6750 
L3S38139  8.7 X 5.7  38  19  139  112  20.8  2335  41.7  4670  60  6720 
L3S38152  8.7 X 5.7  38  19  152  102  22.8  2326  45.6  4651  66  6732 
L3S38178  8.7 X 5.7  38  19  178  87  26.7  2323  53.4  4646  78  6786 
L3S38203  8.7 X 5.7  38  19  203  76  30.4  2314  60.9  4628  90  6840 
L3S38254  8.7 X 5.7  38  19  254  60  38.1  2286  76.2  4572  114  6840 
L3S38305  8.7 X 5.7  38  19  305  50  45.8  2288  91.5  4575  138  6900 
L3S51064  11.0 X 7.2  51  25  64  385  9.6  3696  19.2  7392  23  8855 
L3S51076  11.0 X 7.2  51  25  76  325  11.4  3705  22.8  7410  29  9425 
L3S51089  11.0 X 7.2  51  25  89  280  13.4  3738  26.7  7476  35  9800 
L3S51102  11.0 X 7.2  51  25  102  234  15.3  3580  30.6  7160  42  9828 
L3S51115  11.0 X 7.2  51  25  115  206  17.2  3554  34.5  7107  48  9888 
Model Wire section/TD> D d Lo R 15% Long life deflection 30% Max working deflection Spring to solid
Housing Rod Free length Rate Deflection Load Deflection Load Deflection Load
ø mm ø mm mm N/mm mm N mm N mm N
L3S51127  11.0 X 7.2  51  25  127  182  19  3467  38.1  6934  54  9828 
L3S51139  11.0 X 7.2  51  25  139  163  20.8  3399  41.7  6797  60  9780 
L3S51152  11.0 X 7.2  51  25  152  146  22.8  3329  45.6  6658  67  9782 
L3S51178  11.0 X 7.2  51  25  178  129  26.7  3444  53.4  6889  79  10191 
L3S51203  11.0 X 7.2  51  25  203  112  30.4  3410  60.9  6821  92  10304 
L3S51254  11.0 X 7.2  51  25  254  85  38.1  3238  76.2  6477  117  9945 
L3S51305  11.0 X 7.2  51  25  305  70  45.8  3202  91.5  6405  141  9870