![]() |
![]() |
Nitrogen cylinders SML |
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SML32-5 | 5 | 35 | 40 | 32 | 18 | - | 0 | 196 | 500 | 800 | |||
| SML32-10 | 10 | 40 | 50 | 32 | 18 | - | 0 | 196 | 500 | 800 | |||
| SML32-15 | 15 | 45 | 60 | 32 | 18 | M6 | 8 | 196 | 500 | 800 | |||
| SML32-25 | 25 | 55 | 80 | 32 | 18 | M6 | 8 | 196 | 500 | 800 | |||
| SML32-38 | 38 | 68 | 106 | 32 | 18 | M6 | 8 | 196 | 500 | 800 | |||
| SML32-50 | 50 | 80 | 130 | 32 | 18 | M6 | 8 | 196 | 500 | 800 | |||
| SML32-80 | 80 | 110 | 190 | 32 | 18 | M6 | 8 | 196 | 500 | 800 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SML38-5 | 5 | 35 | 40 | 38 | 22 | - | 0 | 197 | 750 | 1200 | |||
| SML38-10 | 10 | 40 | 50 | 38 | 22 | - | 0 | 197 | 750 | 1200 | |||
| SML38-15 | 15 | 45 | 60 | 38 | 22 | M6 | 8 | 197 | 750 | 1200 | |||
| SML38-25 | 25 | 55 | 80 | 38 | 22 | M6 | 8 | 197 | 750 | 1200 | |||
| SML38-38 | 38 | 68 | 106 | 38 | 22 | M6 | 8 | 197 | 750 | 1200 | |||
| SML38-50 | 50 | 80 | 130 | 38 | 22 | M6 | 8 | 197 | 750 | 1200 | |||
| SML38-80 | 80 | 110 | 190 | 38 | 22 | M6 | 8 | 197 | 750 | 1200 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SML50-5 | 5 | 40 | 45 | 50 | 30 | - | 0 | 212 | 1500 | 2400 | |||
| SML50-10 | 10 | 45 | 55 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-15 | 15 | 50 | 65 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-25 | 25 | 60 | 85 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-38 | 38 | 73 | 111 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-50 | 50 | 85 | 135 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-80 | 80 | 120 | 200 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| SML50-100 | 100 | 135 | 235 | 50 | 30 | M8 | 12 | 212 | 1500 | 2400 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SML75-5 | 5 | 45 | 50 | 75 | 45 | - | 0 | 189 | 3000 | 4800 | |||
| SML75-10 | 10 | 50 | 60 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-15 | 15 | 55 | 70 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-25 | 25 | 65 | 90 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-38 | 38 | 77 | 115 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-50 | 50 | 90 | 140 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-80 | 80 | 125 | 205 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||
| SML75-100 | 100 | 145 | 245 | 75 | 45 | M8 | 12 | 189 | 3000 | 4800 | |||