![]() |
![]() |
Nitrogen cylinders SM |
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SM25-5 | 5 | 35 | 40 | 25 | 14 | - | 0 | 129 | 200 | 320 | |||
| SM25-10 | 10 | 40 | 50 | 25 | 14 | M6 | 8 | 129 | 200 | 320 | |||
| SM25-25 | 25 | 55 | 80 | 25 | 14 | M6 | 8 | 129 | 200 | 320 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SM32-5 | 5 | 40 | 45 | 32 | 18 | - | 0 | 137 | 350 | 560 | |||
| SM32-10 | 10 | 45 | 55 | 32 | 18 | M8 | 12 | 137 | 350 | 560 | |||
| SM32-25 | 25 | 60 | 85 | 32 | 18 | M8 | 12 | 137 | 350 | 560 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SM38-5 | 5 | 40 | 45 | 38 | 22 | - | 0 | 131 | 500 | 800 | |||
| SM38-10 | 10 | 45 | 55 | 38 | 22 | M8 | 12 | 131 | 500 | 800 | |||
| SM38-25 | 25 | 60 | 85 | 38 | 22 | M8 | 12 | 131 | 500 | 800 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SM50-5 | 5 | 45 | 50 | 50 | 30 | - | 0 | 141 | 1000 | 1600 | |||
| SM50-10 | 10 | 50 | 60 | 50 | 30 | M8 | 12 | 141 | 1000 | 1600 | |||
| SM50-25 | 25 | 65 | 90 | 50 | 30 | M8 | 12 | 141 | 1000 | 1600 | |||
| New | |||||||||||||
| Model | Stroke mm |
L mm |
N mm |
D mm |
d mm |
M | H mm |
Initial pressure bar |
Initial force daN |
Final force daN |
|||
| SM75-5 | 5 | 50 | 55 | 75 | 45 | - | 0 | 157 | 2500 | 4000 | |||
| SM75-10 | 10 | 55 | 65 | 75 | 45 | M8 | 12 | 157 | 2500 | 4000 | |||
| SM75-25 | 25 | 70 | 95 | 75 | 45 | M8 | 12 | 157 | 2500 | 4000 | |||